Home, Hale-Bopp, Space Memorabilia, Mercury, Gemini, Apollo, Books, Space History, NASA Spinoffs, Past shuttle, Present shuttle, Future shuttle, SETI, Space Links, FAQ, Ordering Info
![]() |
Space Shuttle Flights |
![]() |
|
||
1981, 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003
| FLT | STS | VEHICLE | LAUNCH | Major payload(s) or objective(s) | Crew | Commander |
| 1981 | ||||||
| 1 | 1 | Columbia | 04-12-81 | 1st Developmental Flight | 2 | Young |
| 2 | 2 | Columbia | 11-12-81 | 2nd Developmental Flight. Test robot arm (RMS) | 2 | Engle |
| Top - 1982 - Next | ||||||
| 3 | 3 | Columbia | 03-22-82 | 3rd Developmental Flight | 2 | Lousma |
| 4 | 4 | Columbia | 06-27-82 | 4th Developmental Flight | 2 | Mattingly |
| 5 | 5 | Columbia | 11-11-82 | Sat. Business Systems-C | 4 | Brand |
| Top - 1983 - Next | ||||||
| 6 | 6 | Challenger | 04-04-83 | Tracking & Data Relay Satellite TDRS-A. First EVA | 4 | Weitz |
| 7 | 7 | Challenger | 06-18-83 | German Shuttle Pallet Sat. -01 | 5 | Crippen |
| 8 | 8 | Challenger | 08-30-83 | 1 communications satellite | 5 | Truly |
| 9 | 9 | Columbia | 11-28-83 | First Spacelab Mission (SL-1) | 6 | Young |
| Top - 1984 - Next | ||||||
| 10 | 41-B | Challenger | 02-03-84 | Shuttle Pallet Sat. -01A. First test of MMU jetpack | 5 | Brand |
| 11 | 41-C | Challenger | 04-06-84 | Long Duration Exposure Facility-01 | 5 | Crippen |
| 12 | 41-D | Discovery | 08-30-84 | 3 communications satellites | 6 | Hartsfield |
| 13 | 41-G | Challenger | 10-05-84 | Environmental satellite ERBS | 7 | Crippen |
| 14 | 51-A | Discovery | 11-08-84 | 2 comsats, 2 satellite retrievals/recoveries | 5 | Hauck |
| Top - 1985 - Next | ||||||
| 15 | 51-C | Discovery | 01-24-85 | First military (DOD) mission | 5 | Mattingly |
| 16 | 51-D | Discovery | 04-12-85 | Canadian Telecom. Sat.-I. EVA to repair Syncom IV sat. | 7 | Bobko |
| 17 | 51-B | Challenger | 04-29-85 | Spacelab-03 | 7 | Overmyer |
| 18 | 51-G | Discovery | 06-17-85 | 3 communications satellites | 7 | Brandenstein |
| 19 | 51-F | Challenger | 07-29-85 | Spacelab-02 | 7 | Fullerton |
| 20 | 51-I | Discovery | 08-27-85 | Australian Communications Sat.-01 | 5 | Engle |
| 21 | 51-J | Atlantis | 10-03-85 | DOD | 5 | Bobko |
| 22 | 61-A | Challenger | 10-30-85 | 1st German Spacelab mission (D1) | 8 | Hartsfield |
| 23 | 61-B | Atlantis | 11-20-85 | Experimental Assembly of Structures in EVA | 7 | Shaw |
| Top - 1986 - Next | ||||||
| 24 | 61-C | Columbia | 01-12-86 | Microgravity Sceince Lab.-2 | 7 | Gibson |
| 25 | 51-L | Challenger | 01-28-86 | Exploded 72 seconds after lift-off, loss of vehicle and crew | 7 | Scobee |
| Top - 1988 - Next | ||||||
| 26 | 26 | Discovery | 09-29-88 | Return to fight. Tracking & Data Relay Satellite TDRS-C | 5 | Hauck |
| 27 | 27 | Atlantis | 12-02-88 | DOD | 5 | Gibson |
| Top - 1989 - Next | ||||||
| 28 | 29 | Discovery | 03-13-89 | Tracking & Data Relay Satellite TDRS-D, experiments | 5 | Coats |
| 29 | 30 | Atlantis | 05-04-89 | Venus probe Magellan | 5 | Walker |
| 30 | 28 | Columbia | 08-08-89 | DOD | 5 | Shaw |
| 31 | 34 | Atlantis | 10-18-89 | Jupiter probe Galileo | 5 | Williams |
| 32 | 33 | Discovery | 11-22-89 | DOD | 5 | Gregory |
| Top - 1990 - Next | ||||||
| 33 | 32 | Columbia | 01-09-90 | SYNCOM, retrieval & return of LDEF facility | 5 | Brandenstein |
| 34 | 36 | Atlantis | 04-24-90 | DOD | 5 | Creighton |
| 35 | 31 | Discovery | 05-30-90 | Hubble Space Telescope | 5 | Shriver |
| 36 | 41 | Discovery | 10-06-90 | Solar Polar probe Ulysses | 5 | Richards |
| 37 | 38 | Atlantis | 11-15-90 | DOD | 5 | Covey |
| 38 | 35 | Columbia | 12-02-90 | UV Astronomy Spacelab Astro-01 | 7 | Brand |
| Top - 1991 - Next | ||||||
| 39 | 37 | Atlantis | 04-05-91 | Gamma Ray Observatory | 5 | Nagel |
| 40 | 39 | Discovery | 04-28-91 | Infrared Background Signature Survey | 7 | Coats |
| 41 | 40 | Columbia | 06-05-91 | 1st Spacelab for Life Sciences (SLS-1) | 7 | O'Connor |
| 42 | 43 | Atlantis | 08-02-91 | Tracking & Data Relay Satellite TDRS-E | 5 | Blaha |
| 43 | 48 | Discovery | 09-12-91 | Upper atmosphere satellite UARS | 5 | Creighton |
| 44 | 44 | Atlantis | 11-24-91 | DOD satellite, contaminations research | 6 | Gregory |
| Top - 1992 - Next | ||||||
| 45 | 42 | Discovery | 01-22-92 | International Microgravity Laboratory IML-1 | 7 | Grabe |
| 46 | 45 | Atlantis | 03-24-92 | 1st Earth Atmosphere mission ATLAS-1 | 7 | Bolden |
| 47 | 49 | Endeavour | 05-07-92 | INTELSAT-VI-Reboost | 7 | Brandenstein |
| 48 | 50 | Columbia | 06-25-92 | US Microgravity Laboratory USML-1 | 7 | Richards |
| 49 | 46 | Atlantis | 07-31-92 | EURECA platform, tether experiment TSS-1 | 7 | Shriver |
| 50 | 47 | Endeavour | 09-12-92 | First Japanese Spacelab (SL-J) | 7 | Gibson |
| 51 | 52 | Columbia | 10-22-92 | LAGEOS II | 6 | Wetherbee |
| 52 | 53 | Discovery | 12-02-92 | Last DOD mission, DOD sat., laser expmt. | 5 | Walker |
| Top - 1993 - Next | ||||||
| 53 | 54 | Endeavour | 01-13-93 | Tracking & Data Relay Satellite TDRS-F | 5 | Casper |
| 54 | 56 | Discovery | 04-08-93 | Atmospheric Lab. for Applications & Sceince-02 | 5 | Cameron |
| 55 | 55 | Columbia | 04-26-93 | Spacelab-D2 | 7 | Nagel |
| 56 | 57 | Endeavour | 06-21-93 | 1st SpaceHab, European Retrievable Carrier EURECA-1R | 6 | Grabe |
| 57 | 51 | Discovery | 09-12-93 | Advanced Communications Technology Sat. | 5 | Culbertson |
| 58 | 58 | Columbia | 10-18-93 | Space Life Sciences (SLS-2) | 7 | Blaha |
| 59 | 61 | Endeavour | 12-02-93 | Hubble Space Telescope, Repair &1st Servicing Mission-01 | 7 | Covey |
| Top - 1994 - Next | ||||||
| 60 | 60 | Discovery | 02-03-94 | SpaceHab-02, 1st Russian Cosmonaut, Wake Shield | 6 | Bolden |
| 61 | 62 | Columbia | 03-04-94 | Office of Aeronautics & Space Technology-02 | 5 | Casper |
| 62 | 59 | Endeavour | 04-09-94 | Space Radar Lab.-01 | 6 | Gutierrez |
| 63 | 65 | Columbia | 07-08-94 | International Microgravity Lab.-02 | 7 | Cabana |
| 64 | 64 | Discovery | 09-09-94 | Lidar-In laser radar experiment; Spartan | 6 | Richards |
| 65 | 68 | Endeavour | 09-30-94 | Shuttle Radar Lab-2 | 6 | Baker |
| 66 | 66 | Atlantis | 11-03-94 | Atlas-3; CRISTA-SPAS Shuttle Pallet Satellite | 6 | McMonagle |
| Top - 1995 - Next | ||||||
| 67 | 63 | Discovery | 02-03-95 | SpaceHab 3; Spartan; Mir rendezvous | 6 | Wetherbee |
| 68 | 67 | Endeavour | 03-02-95 | Astro 2 | 7 | Oswald |
| 69 | 71 | Atlantis | 06-27-95 | 1st Mir Docking, 100th U.S. Human Spaceflight, SL-M | 7u/8d | Gibson |
| 70 | 70 | Discovery | 07-13-95 | Tracking and Data Relay Satellite (TDRS-G) | 5 | Henricks |
| 71 | 69 | Endeavour | 09-07-95 | Wake Shield Facility 2; Spartan | 5 | Walker |
| 72 | 73 | Columbia | 10-20-95 | U.S. Microgravity Laboratory-2 (USML-2) | 7 | Bowersox |
| 73 | 74 | Atlantis | 11-12-95 | Mir flight 2; Mir-2 docking module | 5 | Cameron |
| Top - 1996 - Next | ||||||
| 74 | 72 | Endeavour | 01-11-96 | Space Flyer Unit retieval | 6 | Duffy |
| 75 | 75 | Columbia | 02-22-96 | USML-03; Tether Satellite | 7 | Allen |
| 76 | 76 | Atlantis | 03-21-96 | Mir flight 3; SpaceHab | 6u/5d | Chilton |
| 77 | 77 | Endeavour | 05-19-96 | SpaceHab 4; Spartan | 6 | Casper |
| 78 | 78 | Columbia | 06-20-96 | 17 day life & microgravity spacelab mission, SAREX-II | 7 | Henricks |
| 79 | 79 | Atlantis | 09-16-96 | Mir flight 4; SpaceHab 5, Crew Exchange (Lucid/Blaha) | 6 | Readdy |
| 80 | 80 | Columbia | 11-19-96 | Wake Shield 3; ORFEUS-SPAS | 5 | Cockrell |
| Top - 1997 - Next | ||||||
| 81 | 81 | Atlantis | 01-12-97 | Mir flight 5; SpaceHab, Crew Exchange (Blaha/Linenger) | 6 | Baker |
| 82 | 82 | Discovery | 02-11-97 | Hubble telescope servicing mission 2 | 7 | Bowersox |
| 83 | 83 | Columbia | 04-04-97 | Materials Science Laboratory 1 - fuel cell problem | 7 | Halsell, Jr. |
| 84 | 84 | Atlantis | 05-15-97 | Mir flight 6; SpaceHab, Crew Exchange (Linenger/Foale) | 7 | Precourt |
| 85 | 94 | Columbia | 07-01-97 | Materials Science Laboratory 1, reflight | 7 | Halsell, Jr. |
| 86 | 85 | Discovery | 08-07-97 | CRISTA-SPAS 02; Japanese. manipulator (MFD) | 5 | Brown, Jr. |
| 87 | 86 | Atlantis | 09-25-97 | Mir flight 7; SpaceHab-DM | 7 | Wetherbee |
| 88 | 87 | Columbia | 11-19-97 | USMP-04; SPARTAN | 6 | Kregel |
| Top - 1998 - Next | ||||||
| 89 | 89 | Endeavour | 01-22-98 | Mir flight 8; SpaceHab-DM | 7 | Wilcutt |
| 90 | 90 | Columbia | 04-17-98 | Neurolab | 7 | Searfoss |
| 91 | 91 | Discovery | 06-2-98 | Mir flight 9; AMS (Alpha Magnetic Spectrometer); SpaceHab-SM | 6 | Precourt |
| 92 | 95 | Discovery | 10-29-98 | John Glenn return to space! SpaceHab-SM, HOST, TAS-02, Spartan | 7 | Brown |
| 93 | 88 | Endeavour | 12-03-98 | 1st Space Station Assembly Flight ISS-1 (Node 1, PMA1/2) | 6 | Cabana |
| Top - 1999 - Next | ||||||
| 94 | 96 | Discovery | 05-27-99 | ISS-2, SpaceHab (DM) | 7 | Rominger |
| 95 | 93 | Columbia | 07-23-99 | Advanced X-Ray Astrophysics Facility AXAF-1 | 5 | Collins |
| 96 | 103 | Discovery | 12-19-99 | Hubble telescope servicing flight 3 | 7 | Brown |
| Top - 2000 - Next | ||||||
| 97 | 99 | Endeavour | 02-11-00 | Shuttle Radar Topographic Mission | 6 | Kregel |
| 98 | 101 | Atlantis | 05-19-00 | ISS-2A.2 SpaceHab Double Cargo Module | 7 | Halsell |
| 99 | 106 | Atlantis | 09-08-00 | ISS-ISS-2A.2B Outfiting ISS | 7 | Wilcutt |
| 100 | 92 | Discovery | 10-11-00 | ISS-3A Integrated Truss Structure Z1, PMA-3, CMG's | 7 | Duffy |
| 101 | 97 | Endeavour | 11-30-00 | ISS-4A ITS P6, Photovoltaic Module, Radiators | 5 | Jett |
| Top - 2001 - Next | 102 | 98 | Atlantis | 02-07-01 | ISS-5A US Destiny Laboratory Module | 5 | Cockrell |
| 103 | 102 | Discovery | 03-08-01 | ISS-5A.1 Destiny Lab outfitting, Leonardo MPLM, crew | 7u/7d | Wetherbee |
| 104 | 100 | Endeavour | 04-19-01 | ISS-6A Raffaello MPLM, UHF, SSRMS | 7 | Rominger |
| 105 | 104 | Atlantis | 07-12-01 | ISS-7A Airlock, HPGS | 5 | Lindsey |
| 106 | 105 | Discovery | 08-10-01 | ISS-7A.1 Leonardo MPLM, crew | 7u/7d | Horowitz |
| 107 | 108 | Endeavour | 12-05-01 | ISS-UF1 Raffaello MPLM, PV Module batteries, crew | 7u/7d | Gorie |
| Top - 2002 - Next | ||||||
| 108 | 109 | Columbia | 03-01-02 | Hubble Servicing Mission 3B | 7 | Altman |
| 109 | 110 | Atlantis | 04-08-02 | ISS-8A ITS S0 Center Truss, Mobile Transporter | 7 | Bloomfield |
| 110 | 111 | Endeavour | 06-05-02 | ISS-UF2 MPLM, MBS, crew | 7u/7d | Cockrell |
| 111 | 112 | Atlantis | 10-07-02 | ISS-9A ITS S1 (Right-side truss), CETA, S-Band | 6 | Ashby |
| 112 | 113 | Endeavour | 11-23-02 | ISS-11A ITS P1 (Left-side truss), CETA | 7u/7d | Wetherbee |
| 2003 | ||||||
| 113 | 107 | Columbia | 01-16-03 | Vehicle broke up during reentry, loss of vehicle and crew | 7 | Husband |
Home, Hale-Bopp, Space Memorabilia, Mercury, Gemini, Apollo, Books, Space History, NASA Spinoffs, Past shuttle, Present shuttle, Future shuttle, SETI, Space Links, FAQ, Ordering Info
questions/comments
or
call 321-454-4236.
The Ultimate Space Place, © 1997 - 2004
Revised 02/02/04
![]() |
5 Stars! |
![]() |
|
See more of our awards on the Awards/Testimonials page |
|||